Réseau de surveillance
We monitor your websites and servers from a network of 16 worldwide monitoring stations. This helps to reduce and eliminate false alarms.
Points de Surveillance Mondiaux
Vous trouverez ci-dessous des informations concernant nos stations de surveillance, elles sont susceptibles de changer à tout moment sans avertissement. Si vous utilisez ces informations pour le paramétrage de votre firewall, nous vous conseillons de vous inscrire à la newsletter "Mises &eagrave; jour importantes & annonces" (connectez-vous, allez dans Compte -> Paramètes du compte) afin d'être prévenu en cas de changement d'adresses IP.
Vous pouvez également vous abonner à notre flux XML.
| Non. | Station de Surveillance | Adresse IP | Vecteur de bande passante |
|---|---|---|---|
| 1 | Seattle, Washington, USA | 216.176.179.82 | Internap |
| 2 | San Jose, California, USA | 69.22.166.25 | Limelight, nLayer |
| 3 | Ashburn, Virginia, USA | 74.200.95.42 | PCCWGlobal, Limelight Network, nLayer, Cogent, Hurricane Electric, ServerCentral |
| 4 | Chicago, Illinois, USA | 74.200.92.42 | Hurricane Electric, PCCWGlobal |
| 5 | Secaucus, New Jersey, USA | 204.14.88.163 | Internap, Bandcon |
| 6 | Montreal, Quebec, Canada | 72.55.164.246 | Tata Communications, Videotron, Peer1, TorIX, Level 3, Deutsche Telekom |
| 7 | Maidenhead, Berkshire, UK | 85.234.152.91 | Euroconnex |
| 8 | Roubaix, France | 94.23.240.44 | Global Croissing, Teleglobe, FreeTelecom, Sfinx, FreeIX, Telehouse 1, Telehouse 2, Redbus, Global Switch |
| 9 | Amsterdam, Netherlands | 95.211.10.34 | TeliaSonera, Abovenet, Teleglobe, Interoute, AMS-IX, KPN, UUNET, DE-CIX |
| 10 | Milan, Italy | 5.144.160.79 | NML |
| 11 | Dusseldorf, Germany | 78.138.97.84 | Equinix |
| 12 | Jaipur, Rajasthan, India | 103.10.234.135 | Reliance Globalcom, Tata Communications |
| 13 | Singapore | 203.211.130.204 | Reach, ANC, Pacific Internet, Singtel MegaPOP, StarHub |
| 14 | Zhongzheng, Taipei, Taiwan | 219.84.160.129 | So-Net |
| 15 | Neihu, Taipei, Taiwan | 218.32.56.5 | Fetnet |
| 16 | Brisbane, Queensland, Australia | 203.31.191.5 | Optus, Telstra, Pipe Networks |
